대체 일러스트Akali, Deadly Weapon서사 · VEN-021a/166Vendetta (VEN) 카드 리스트
카드 210종, 스페셜 아트까지 237장. 레어도 높은 카드부터 보여 줘요.
RAD Radiance 130VEN Vendetta 237UNL Unleashed 288SFD Spiritforged 288OGN Origins 352OGS Proving Grounds 24
카드 표기 안내
- 대체 일러스트
- 기본 카드와 그림이 다른 버전
- 오버넘버
- 303/298처럼 세트의 기본 카드 수를 넘는 번호
- 시그니처
- 아티스트의 포일 서명이 들어간 오버넘버 · 줄여서 ‘시그’
기본 희귀도는 일반·특별·희귀·서사(Epic)예요. 레전드(전설)는 등급이 아닌 카드 종류예요.
한복 아리는 같은 303a/298 번호에 일반 오버넘버와 시그니처가 있어요. 카드의 금색 서명·인장으로 구분해요.
공식 수집 안내
대체 일러스트Akali, Deadly Weapon서사 · VEN-021a/166
대체 일러스트Zed, From the Shadows서사 · VEN-023a/166
대체 일러스트Nasus, Ascended서사 · VEN-046a/166
대체 일러스트Jayce, Brilliant Inventor서사 · VEN-068a/166
대체 일러스트Mel, Newly Awakened서사 · VEN-069a/166
대체 일러스트Renekton, Brute서사 · VEN-092a/166
대체 일러스트Kennen, Storm of Shuriken서사 · VEN-113a/166
대체 일러스트Ambessa, Respected and Feared서사 · VEN-136a/166
대체 일러스트Shen, Leader of the Kinkou Order서사 · VEN-138a/166
서사Akali, Deadly WeaponVEN-021/166
서사Endless RichesVEN-022/166
서사Zed, From the ShadowsVEN-023/166
서사Astral HeronVEN-044/166
서사Helm of SuppressionVEN-045/166
서사Nasus, AscendedVEN-046/166
서사Bottled ConstellationVEN-067/166
서사Jayce, Brilliant InventorVEN-068/166
서사Mel, Newly AwakenedVEN-069/166
서사Cataclysmic DuelVEN-090/166
서사Corrupted DragonVEN-091/166
서사Renekton, BruteVEN-092/166
서사Kennen, Storm of ShurikenVEN-113/166
서사KharoxVEN-114/166
서사Ocean DrakeVEN-115/166
서사Ambessa, Respected and FearedVEN-136/166
서사Shady SpectaclesVEN-137/166
서사Shen, Leader of the Kinkou OrderVEN-138/166
서사Shuriken FlipVEN-140/166
서사DominusVEN-142/166
서사Death MarkVEN-144/166
서사Siphoning StrikeVEN-146/166
서사Shadow DashVEN-148/166
서사Acceleration GateVEN-150/166
서사RebuttalVEN-152/166
서사Public ExecutionVEN-154/166
서사Lightning RushVEN-156/166번호순 체크리스트 (237장)
| 번호 | 카드 | 레어도 |
|---|---|---|
| VEN-001/166 | Baccai Sandspinner | 일반 |
| VEN-002/166 | Blade Twirler | 일반 |
| VEN-003/166 | Brittle Steel | 일반 |
| VEN-004/166 | Dune Surfer | 일반 |
| VEN-005/166 | Forsaken Baccai | 일반 |
| VEN-006/166 | Oasis Raider | 일반 |
| VEN-007/166 | Punching Poro | 일반 |
| VEN-008/166 | Ruthless Strike | 일반 |
| VEN-009/166 | Baccai Reaper | 특별 |
| VEN-010/166 | Consuming Curse | 특별 |
| VEN-011/166 | Pendulum Blade | 특별 |
| VEN-012/166 | Perfect Execution | 특별 |
| VEN-013/166 | Shadow Assassin | 특별 |
| VEN-014/166 | Shadow Fiend | 특별 |
| VEN-015/166 | Decree of Rage | 희귀 |
| VEN-016/166 | Eclipse Dragon | 희귀 |
| VEN-017/166 | Morgana, Vindictive | 희귀 |
| VEN-018/166 | Rage Amplifier | 희귀 |
| VEN-019/166 | Renekton, Rage Fueled | 희귀 |
| VEN-019a/166 | Renekton, Rage Fueled | 대체 일러스트 |
| VEN-020/166 | Twilight Reveler | 희귀 |
| VEN-021/166 | Akali, Deadly Weapon | 서사 |
| VEN-021a/166 | Akali, Deadly Weapon | 대체 일러스트 |
| VEN-022/166 | Endless Riches | 서사 |
| VEN-023/166 | Zed, From the Shadows | 서사 |
| VEN-023a/166 | Zed, From the Shadows | 대체 일러스트 |
| VEN-024/166 | Affectionate Poro | 일반 |
| VEN-025/166 | Esteemed Hierophant | 일반 |
| VEN-026/166 | Field Musicians | 일반 |
| VEN-027/166 | Hand Hammer | 일반 |
| VEN-028/166 | Mournful Witness | 일반 |
| VEN-029/166 | Ol' Poro | 일반 |
| VEN-030/166 | Serene Ascetic | 일반 |
| VEN-031/166 | Twilight Shroud | 일반 |
| VEN-032/166 | Frostcoat Mother | 특별 |
| VEN-033/166 | Pakaa Protector | 특별 |
| VEN-034/166 | Resonating Strike | 특별 |
| VEN-035/166 | Sanction | 특별 |
| VEN-036/166 | Sandstone Chimera | 특별 |
| VEN-037/166 | Tomb-Raider Barbara | 특별 |
| VEN-038/166 | Akali, Silent | 희귀 |
| VEN-038a/166 | Akali, Silent | 대체 일러스트 |
| VEN-039/166 | Crumbling Sands | 희귀 |
| VEN-040/166 | Decree of Focus | 희귀 |
| VEN-041/166 | Riven, Shattered | 희귀 |
| VEN-042/166 | Shen, Scourge of Shadows | 희귀 |
| VEN-042a/166 | Shen, Scourge of Shadows | 대체 일러스트 |
| VEN-043/166 | Steel Paws | 희귀 |
| VEN-044/166 | Astral Heron | 서사 |
| VEN-045/166 | Helm of Suppression | 서사 |
| VEN-046/166 | Nasus, Ascended | 서사 |
| VEN-046a/166 | Nasus, Ascended | 대체 일러스트 |
| VEN-047/166 | Apprentice Mage | 일반 |
| VEN-048/166 | Cloud Drake | 일반 |
| VEN-049/166 | Dredge Up | 일반 |
| VEN-050/166 | Grumpy Rockbear | 일반 |
| VEN-051/166 | Iterative Design | 일반 |
| VEN-052/166 | Mesmerize | 일반 |
| VEN-053/166 | Otterpus | 특별 |
| VEN-054/166 | Questionable Tome | 일반 |
| VEN-055/166 | Applied Researchers | 특별 |
| VEN-056/166 | Clairvoyance | 특별 |
| VEN-057/166 | Covert Informant | 특별 |
| VEN-058/166 | Patched Porobot | 일반 |
| VEN-059/166 | Shock Blast | 특별 |
| VEN-060/166 | Sky Crusier | 특별 |
| VEN-061/166 | Decree of Insight | 희귀 |
| VEN-062/166 | Hextech Formula | 희귀 |
| VEN-063/166 | Nasus, Guardian of Knowledge | 희귀 |
| VEN-063a/166 | Nasus, Guardian of Knowledge | 대체 일러스트 |
| VEN-064/166 | Plaza Guardian | 희귀 |
| VEN-065/166 | Swain, Visionary | 희귀 |
| VEN-066/166 | Temporal Breach | 희귀 |
| VEN-067/166 | Bottled Constellation | 서사 |
| VEN-068/166 | Jayce, Brilliant Inventor | 서사 |
| VEN-068a/166 | Jayce, Brilliant Inventor | 대체 일러스트 |
| VEN-069/166 | Mel, Newly Awakened | 서사 |
| VEN-069a/166 | Mel, Newly Awakened | 대체 일러스트 |
| VEN-070/166 | Brutal Hunter | 일반 |
| VEN-071/166 | Fretful Feline | 일반 |
| VEN-072/166 | Guttural Roar | 일반 |
| VEN-073/166 | Jagged Cutlass | 일반 |
| VEN-074/166 | Legion Marauder | 일반 |
| VEN-075/166 | Platewyrm Egg | 일반 |
| VEN-076/166 | Repair Specialist | 일반 |
| VEN-077/166 | Tools of Empire | 일반 |
| VEN-078/166 | Baccai Witherclaw | 특별 |
| VEN-079/166 | Dame the Despoiler | 특별 |
| VEN-080/166 | Noxian Demolitionist | 특별 |
| VEN-081/166 | Onslaught | 특별 |
| VEN-082/166 | Profiteer | 특별 |
| VEN-083/166 | Rampage | 특별 |
| VEN-084/166 | Ambessa, The Wolf | 희귀 |
| VEN-084a/166 | Ambessa, The Wolf | 대체 일러스트 |
| VEN-085/166 | Decree of Strength | 희귀 |
| VEN-086/166 | Gangplank, Naval | 희귀 |
| VEN-087/166 | Hextech Disc | 희귀 |
| VEN-088/166 | Jayce, Hammer in Hand | 희귀 |
| VEN-088a/166 | Jayce, Hammer in Hand | 대체 일러스트 |
| VEN-089/166 | Wild Claw | 희귀 |
| VEN-090/166 | Cataclysmic Duel | 서사 |
| VEN-091/166 | Corrupted Dragon | 서사 |
| VEN-092/166 | Renekton, Brute | 서사 |
| VEN-092a/166 | Renekton, Brute | 대체 일러스트 |
| VEN-093/166 | Kinkou Lifeblade | 일반 |
| VEN-094/166 | Mask Mother | 특별 |
| VEN-095/166 | Shadow Order Disciple | 일반 |
| VEN-096/166 | Shadowblade Lurker | 일반 |
| VEN-097/166 | Spiderling | 일반 |
| VEN-098/166 | Stargazer | 일반 |
| VEN-099/166 | Tornado Warrior | 일반 |
| VEN-100/166 | Up from the Deep | 일반 |
| VEN-101/166 | Gust Monk | 특별 |
| VEN-102/166 | Ravenbloom Prefect | 일반 |
| VEN-103/166 | Shadows of the Past | 특별 |
| VEN-104/166 | Tail-Cloaked Matriarch | 특별 |
| VEN-105/166 | Twilight Step | 특별 |
| VEN-106/166 | Wind and Ghosts | 특별 |
| VEN-107/166 | Decree of Discord | 희귀 |
| VEN-108/166 | Forgotten Relic | 희귀 |
| VEN-109/166 | Illaoi, Prophet of the Great Kraken | 희귀 |
| VEN-110/166 | Mel, Defiant Soul | 희귀 |
| VEN-110a/166 | Mel, Defiant Soul | 대체 일러스트 |
| VEN-111/166 | Minah Swiftfoot | 희귀 |
| VEN-112/166 | Zed, Without a Sound | 희귀 |
| VEN-112a/166 | Zed, Without a Sound | 대체 일러스트 |
| VEN-113/166 | Kennen, Storm of Shuriken | 서사 |
| VEN-113a/166 | Kennen, Storm of Shuriken | 대체 일러스트 |
| VEN-114/166 | Kharox | 서사 |
| VEN-115/166 | Ocean Drake | 서사 |
| VEN-116/166 | Dragon Form | 특별 |
| VEN-117/166 | Disciple of Shen | 일반 |
| VEN-118/166 | Horns of the Dragon | 일반 |
| VEN-119/166 | Keeper of Law | 일반 |
| VEN-120/166 | Masa, Crashing Thunder | 일반 |
| VEN-121/166 | Reluctant Leader | 일반 |
| VEN-122/166 | Solari Sunhawk | 일반 |
| VEN-123/166 | Soulspinner | 일반 |
| VEN-124/166 | Escaped Grayback | 특별 |
| VEN-125/166 | Hungry Wolf | 특별 |
| VEN-126/166 | Ki Barrier | 특별 |
| VEN-127/166 | Lacerate | 일반 |
| VEN-128/166 | Noxian Emissary | 특별 |
| VEN-129/166 | Sacred Protector | 특별 |
| VEN-130/166 | Aurok General | 희귀 |
| VEN-131/166 | Decree of Unity | 희귀 |
| VEN-132/166 | Fallen Feline | 희귀 |
| VEN-133/166 | Glowstone | 희귀 |
| VEN-134/166 | Kayle, Justified | 희귀 |
| VEN-135/166 | Kennen, Keeper of Balance | 희귀 |
| VEN-135a/166 | Kennen, Keeper of Balance | 대체 일러스트 |
| VEN-136/166 | Ambessa, Respected and Feared | 서사 |
| VEN-136a/166 | Ambessa, Respected and Feared | 대체 일러스트 |
| VEN-137/166 | Shady Spectacles | 서사 |
| VEN-138/166 | Shen, Leader of the Kinkou Order | 서사 |
| VEN-138a/166 | Shen, Leader of the Kinkou Order | 대체 일러스트 |
| VEN-139/166 | Rogue Assassin | 희귀 |
| VEN-140/166 | Shuriken Flip | 서사 |
| VEN-141/166 | Butcher of the Sands | 희귀 |
| VEN-142/166 | Dominus | 서사 |
| VEN-143/166 | Master of Shadows | 희귀 |
| VEN-144/166 | Death Mark | 서사 |
| VEN-145/166 | Curator of the Sands | 희귀 |
| VEN-146/166 | Siphoning Strike | 서사 |
| VEN-147/166 | Eye of Twilight | 희귀 |
| VEN-148/166 | Shadow Dash | 서사 |
| VEN-149/166 | Defender of Tomorrow | 희귀 |
| VEN-150/166 | Acceleration Gate | 서사 |
| VEN-151/166 | Soul's Reflection | 희귀 |
| VEN-152/166 | Rebuttal | 서사 |
| VEN-153/166 | Matriarch of War | 희귀 |
| VEN-154/166 | Public Execution | 서사 |
| VEN-155/166 | Heart of the Tempest | 희귀 |
| VEN-156/166 | Lightning Rush | 서사 |
| VEN-157/166 | Dragon Roost | 특별 |
| VEN-158/166 | Heisho, Shell of the World | 특별 |
| VEN-159/166 | Kinkou Temple | 특별 |
| VEN-160/166 | Mystic Vortex | 특별 |
| VEN-161/166 | Piltovan Forge | 특별 |
| VEN-162/166 | Protective Sands | 특별 |
| VEN-163/166 | Risen Altar | 특별 |
| VEN-164/166 | Sandswept Tomb | 특별 |
| VEN-165/166 | Shadow Temple | 특별 |
| VEN-166/166 | Threshold of the Gray | 특별 |
| VEN-167/166 | Vi, Destructive | 오버넘버 |
| VEN-168/166 | Jinx, Demolitionist | 오버넘버 |
| VEN-169/166 | Zed, From the Shadows | 오버넘버 |
| VEN-170/166 | Shen, Scourge of Shadows | 오버넘버 |
| VEN-171/166 | Riven, Shattered | 오버넘버 |
| VEN-172/166 | Draven, Showboat | 오버넘버 |
| VEN-173/166 | Swain, Visionary | 오버넘버 |
| VEN-174/166 | Irelia, Fervent | 오버넘버 |
| VEN-175/166 | Jayce, Man of Progress | 오버넘버 |
| VEN-176/166 | Viktor, Innovator | 오버넘버 |
| VEN-177/166 | Renekton, Brute | 오버넘버 |
| VEN-178/166 | Nasus, Guardian of Knowledge | 오버넘버 |
| VEN-179/166 | Rengar, Trophy Hunter | 오버넘버 |
| VEN-180/166 | Kha'Zix, Evolving Hunter | 오버넘버 |
| VEN-181/166 | Gangplank, Naval | 오버넘버 |
| VEN-182/166 | Illaoi, Prophet of the Great Kraken | 오버넘버 |
| VEN-183/166 | Diana, No Longer Human | 오버넘버 |
| VEN-184/166 | Leona, Determined | 오버넘버 |
| VEN-185/166 | Kayle, Justified | 오버넘버 |
| VEN-186/166 | Morgana, Vindictive | 오버넘버 |
| VEN-187/166 | Ambessa, Respected and Feared | 오버넘버 |
| VEN-188/166 | Mel, Defiant Soul | 오버넘버 |
| VEN-189/166 | Rogue Assassin | 오버넘버 |
| VEN-189*/166 | Rogue Assassin | 시그니처 |
| VEN-190/166 | Butcher of the Sands | 오버넘버 |
| VEN-190*/166 | Butcher of the Sands | 시그니처 |
| VEN-191/166 | Master of Shadows | 오버넘버 |
| VEN-191*/166 | Master of Shadows | 시그니처 |
| VEN-192/166 | Curator of the Sands | 오버넘버 |
| VEN-192*/166 | Curator of the Sands | 시그니처 |
| VEN-193/166 | Eye of Twilight | 오버넘버 |
| VEN-193*/166 | Eye of Twilight | 시그니처 |
| VEN-194/166 | Defender of Tomorrow | 오버넘버 |
| VEN-194*/166 | Defender of Tomorrow | 시그니처 |
| VEN-195/166 | Soul's Reflection | 오버넘버 |
| VEN-195*/166 | Soul's Reflection | 시그니처 |
| VEN-196/166 | Matriarch of War | 오버넘버 |
| VEN-196*/166 | Matriarch of War | 시그니처 |
| VEN-197/166 | Heart of the Tempest | 오버넘버 |
| VEN-197*/166 | Heart of the Tempest | 시그니처 |
| VEN-R01 | Fury Rune | 일반 |
| VEN-R02 | Calm Rune | 일반 |
| VEN-R03 | Mind Rune | 일반 |
| VEN-R04 | Body Rune | 일반 |
| VEN-R05 | Chaos Rune | 일반 |
| VEN-R06 | Order Rune | 일반 |
| VEN-SP1/006 | Kai'Sa, Survivor | 서사 |
| VEN-SP2/006 | Sona, Harmonious | 서사 |
| VEN-SP3/006 | Ahri, Inquisitive | 서사 |
| VEN-SP4/006 | Sett, Brawler | 서사 |
| VEN-SP5/006 | Ezreal, Prodigy | 서사 |
| VEN-SP6/006 | Lux, Crownguard | 서사 |
| VEN-T04 | Recruit | 일반 |
출처: Riftbound 공식 영문 카드 갤러리
Riftbound © Riot Games. GradeBefore는 Riot Games의 후원이나 보증을 받지 않습니다.